Manufacturer product/series image. Confirm the exact part number and configuration.Z7 Fiber Optic
Z7 Fiber Optic DWDM-SFP10G-45.32-80-FL
DWDM-SFP10G-45.32-80-FL
Manufacturer part number: DWDM-SFP10G-45.32-80-FL
DWDM-SFP10G-45.32-80-FL. From the Z7 Fiber Optic range for use with Cisco equipment. Confirm the host equipment, exact configuration and operating conditions before order acceptance.
From €1,244.85
Excl. VAT / pc
Supplier stock · quantity to be confirmed
Supplier stock and delivery confirmed before order acceptance. Configuration must be specified before a final quotation.
New condition. Minimum 1 pc; increments of 1.
Availability checked 2026-10-14. Final price, stock, delivery and taxes are confirmed before order acceptance.
Availability checked 2026-10-14. Final price, stock, delivery and taxes are confirmed before order acceptance.
Specifications
| Manufacturer | Z7 Fiber Optic |
|---|---|
| Part number | DWDM-SFP10G-45.32-80-FL |
| Condition | New |
| Form Factor | SFP+ |
| Rate Category | 10GBase |
| Interface Type | DWDM |
| TX Wavelength | DWDM C-Band |
| Reach | 80km |
| Cable Type | SMF |
| Connector | Dual-LC |
| DDM | Yes |
| Temperature | (COM) 0°C to +70 °C |
| TAA | No |
| Manufacturer part number | DWDM-SFP10G-45.32-80-FL |
| Manufacturer | Z7 Fiber Optic |
| Compatible with | Cisco |
| Temperature grade | Commercial (COM) |
| Configuration required | DWDM Channels: 17 (1563.86nm), 18 (1563.05nm), 19 (1562.23nm), 20 (1561.42nm), 21 (1560.61nm), 22 (1559.79nm), 23 (1558.98nm), 24 (1558.17nm), 25 (1557.36nm), 26 (1556.56nm), 27 (1555.75nm), 28 (1554.94nm), 29 (1554.13nm), 30 (1553.33nm), 31 (1552.52nm), 32 (1551.72nm), 33 (1550.92nm), 34 (1550.12nm), 35 (1549.32nm), 36 (1548.52nm), 37 (1547.72nm), 38 (1546.92nm), 39 (1546.12nm), 40 (1545.32nm), 41 (1544.53nm), 42 (1543.73nm), 43 (1542.94nm), 44 (1542.14nm), 45 (1541.35nm), 46 (1540.56nm), 47 (1539.77nm), 48 (1538.98nm), 49 (1538.19nm), 50 (1537.40nm), 51 (1536.61nm), 52 (1535.82nm), 53 (1535.04nm), 54 (1534.25nm), 55 (1533.47nm), 56 (1532.68nm), 57 (1531.90nm), 58 (1531.12nm), 59 (1530.33nm), 60 (1529.55nm), 61 (1528.77nm) |
| Supply status | In Stock |
Documentation
Request a quotation
Send the part number, quantity and destination country. We will confirm availability, final price and delivery.
More Optical Transceivers